This type of early American locomotive was built around 1868 and helped to pioneer such famous railways as the Santa Fe which was known as the Railroad that built an Empire.
|
The General is a type 4-4-0 steam locomotive that was the subject of the Great Locomotive Chase of the American Civil War.
|
Gold trim to condensers; silver trim on headlamp |
No trim (Green) to condensers or headlamp |
A is the later type with closed piston slides B is the earlier version with open piston slides |
Comparing an early model with full silver & gold trim (except for the walkways) with a later version that has less gold trim and no silver trim to the headlight |
The lighter green Loco, This variation is very rare |
This minor (but unrecorded) variation has been reported on a Czech site |
| Information as from "The Yesteryear Book 1956-1993" | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Wheels | Baseplate Rivet | Condenser Tops | Headlamp Lenses | Piston Slot Type | Boiler Walkway Edge | Smoke Stack Rim | Bell | Valve | Baseplate | Rarity | Box |
| 1 | 1959 | Dark green body, dark red chassis, black base | Driving black 12 spoke, front black solid | Dark red | Gold | Silver | A | Gold | Gold | Green | Green | LESNEY No14 ENGLAND | B/C | |
| 2 | Dark green body, dark red chassis, black base | Driving black 12 spoke, front black solid | Dark red | Gold | Silver | A | Green | Gold | Green | Green | LESNEY No14 ENGLAND | B/C/D1 | ||
| 3 | Light green body, dark red chassis, black base | Driving black 12 spoke, front black solid | Dark red | Gold | Silver | A | Gold | Gold | Green | Green | LESNEY No14 ENGLAND | ER | C/D1 | |
| 4 | Dark green body, dark red chassis, black base | Driving black 12 spoke, front black solid | Dark red | Gold | Silver | B | Green | Gold | Green | Green | LESNEY No14 ENGLAND | C/D1 | ||
| 5 | Dark green body, dark red chassis, black base | Driving black 12 spoke, front black solid | Dark red | Gold | Dark red | B | Green | Gold | Green | Green | LESNEY No14 ENGLAND | B/C | ||
| 6 | Dark green body, dark red chassis, black base | Driving black 12 spoke, front black solid | Dark red | Green | Dark red | B | Green | Gold | Green | Green | LESNEY No14 ENGLAND | D1 | ||
| 7 | Dark green body, dark red chassis, black base | Driving black 12 spoke, front black solid | Dark red | Green | Dark red | B | Green | Dark red | Green | Green | LESNEY No14 ENGLAND | D2 | ||
| 8 | Dark green body, dark red chassis, black base | Driving black 12 spoke, front black solid | Green | Gold | Silver | B | Green | Gold | Green | Green | LESNEY No14 ENGLAND | D1 | ||
| 9 | Dark green body, dark red chassis, black base | Driving black 12 spoke, front black solid | Green | Gold | Dark red | B | Green | Gold | Green | Green | LESNEY No14 ENGLAND | D2 | ||
| 10 | Dark green body, dark red chassis, black base | Driving black 12 spoke, front black solid | Green | Green | Dark red | B | Green | Gold | Green | Green | LESNEY No14 ENGLAND | D2 | ||
| 11 | Dark green body, dark red chassis, black base | Driving black 12 spoke, front black solid | Green | Green | Dark red | B | Green | Dark red | Green | Green | LESNEY No14 ENGLAND | D2 | ||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | ||||||||||||||
| Box: B - Blue number on a white circle on end flap; C - Red number and white lettering on end flap; D1 - Plain yellow background to front panel illustration; D2 - Pictorial background with MOY banner | ||||||||||||||
![]()